Session VII is over, and we’re heading into the season finale next week! Top 5 is still shifting dramatically, and can be locked in by anyone in the top 10.
This week, the ghost … the myth … the legend … the Rushing Russian, Pikie appeared out of the horizon on his motorcycle, and cruised into It Was Tuesday to attempt to lock down Session VII. He wound up defeating NO RESPECT, which although did not earn him any Rank vs. Rank points, did snag him the Headhunter Bonus for 200 Rank Points!
Beesu reclaimed his throne as the Headhunter Bonus for next week, defeating NO RESPECT in Semi-Finals. Shaving off just 5 Rank Points from NO RESPECT, and snagging the other half of the Headhunter Bonus!
Panoptic had a rough night tonight, and ended with a defeat by the hands of resident Balrog/Boxer player Gearbox, snagging a whopping 85 Rank Points!
NEXT WEEK is the SEASON FINALE!! It will be everyone’s last chance to earn points, and land a spot in the top spots of the It Was Tuesday leaderboard. Remember! All Team challenges thrown down to the It Was Tuesday crew, will result in a team built off of our player rankings! No voting or popularity contests. You have to prove you’re down to represent by showing up, and earning your spot!
RANK | NAME | RANK POINTS | MOVEMENT | RANK LAST SESSION |
---|---|---|---|---|
1 | Beesu | 3410 | Up 1 Spot | Rank 2 Last Week |
2 | NO RESPECT | 3290 | Down 1 Spot | Rank 1 Last Week |
3 | Panoptic | 2385 | NO MOVEMENT | Rank 3 Last Week |
4 | Gearbox | 1830 | NO MOVEMENT | Rank 4 Last Week |
5 | Sosage | 1225 | Up 3 Spots | Rank 8 Last Week |
6 | Ice Box | 1210 | Down 1 Spot | Rank 5 Last Week |
7 | Hawk | 1165 | Down 1 Spot | Rank 6 Last Week |
8 | Pon | 980 | Down 1 Spot | Rank 7 Last Week |
9 | Tavnt | 800 | NO MOVEMENT | Rank 9 Last Week |
9 | Pikie | 800 | NO MOVEMENT | No Rank Last Week |
10 | Beastbomba | 755 | NO MOVEMENT | Rank 10 Last Week |
11 | Rice Crackers | 400 | NO MOVEMENT | No Rank Last Week |
12 | Kenny | 300 | Down 1 Spot | Rank 11 Last Week |
13 | Tony Wimple | 200 | Down 1 Spot | Rank 12 Last Week |
13 | A Parked Car | 200 | Down 1 Spot | Rank 12 Last Week |
13 | Suppi | 200 | Down 1 Spot | Rank 12 Last Week |
13 | Box Fairy | 200 | Down 1 Spot | Rank 12 Last Week |
13 | Sehnder | 200 | Down 1 Spot | Rank 12 Last Week |
13 | Tyram | 200 | NO MOVEMENT | No Rank Last Week |
14 | Custom | 150 | NO MOVEMENT | Rank 14 Last Week |
15 | Jason | 100 | Down 2 Spots | Rank 13 Last Week |
16 | MRF | 50 | Down 2 Spots | Rank 14 Last Week |
Recent Comments