The November 29th session of It Was Tuesday wasn’t just the final session of the Abare de los Muertos ranking season, but the last session of 2016.
Through the power of simple arithmetic and a calculator that features a + key, we were able to figure out who It Was Tuesday’s top player of 2016 is.
For the record, we only added the sessions falling under the Summer Season (June/July), Back To School (August/September), and Abare de los Muertos (October/November). Although It Was Tuesday has been around since April, we did not calculate the sessions prior to Summer Season (the Pre Season) because Sosage is lazy and doesn’t want to have to untangle everyone’s aliases at the time, and then assign points.
So without further stalling, the It Was Tuesday Grand Champion of 2016 is …
Beesu!
Beesu snagged the top rank with an almost 3000 point spread between himself and rank 2. He didn’t just earn that spot by having regular attendance at It Was Tuesday, but using a consistently passive aggressive Karin play style that utilized smart footsie/counter hit play, excellent decision making in okizeme situations, and rarely missed opportunities to deal out maximum damage to punish an opponent’s mistakes.
Panoptic‘s dynamic reset nightmare-style Charlie Nash play took second. Reggie‘s eclectic talent of being a roster roamer and relying on foundations brought him to third (and only missed second by 70 Rank Points!). Pikie‘s highly aggressive M.Bison/Dictator locked in fourth place with only one complete season appearance (Back To School)! NO RESPECT‘s Charlie Nash started slow in the Summer Season, but had a hell of a showing at Back To School, and held strong enough in Abare de los Muertos to snag fifth. MarkB‘s Birdie just misses the top 5, but his wall-of-hitboxes style is beast and worth mentioning here (he also won the last Abare de los Muertos session).
More people played well, but we don’t want to be here all day stroking each others’ egos! So we’ll stop there.
Thanks to everyone that participated and supported It Was Tuesday in 2016. Hopefully we’ll see you all again, and maybe some new faces, in 2017!
RANK | NAME | TOTAL | Summer Season | Back To School | Abare de los Muertos |
---|---|---|---|---|---|
1 | Beesu | 8520 | 2310 | 4170 | 2040 |
2 | Panoptic | 5770 | 1700 | 1620 | 2450 |
3 | Reggie | 5700 | 1650 | 3350 | 700 |
4 | Pikie | 4140 | 0 | 4140 | 0 |
5 | NO RESPECT | 3880 | 700 | 2730 | 450 |
6 | Mark B | 3590 | 1390 | 1070 | 1130 |
7 | Sosage | 3260 | 900 | 1480 | 880 |
8 | Quan Paul | 2060 | 1360 | 700 | 0 |
9 | Vincent | 1990 | 200 | 1590 | 200 |
10 | I Like Macaroni | 1700 | 1500 | 200 | 0 |
11 | Tavnt | 1600 | 1100 | 500 | 0 |
12 | Hawk | 1240 | 400 | 100 | 740 |
13 | Pon | 920 | 300 | 200 | 420 |
14 | El Ben | 900 | 600 | 300 | 0 |
15 | Juantanimo Bay | 800 | 600 | 200 | 0 |
15 | Custom | 800 | 100 | 400 | 300 |
15 | TekkenLaw | 800 | 0 | 800 | 0 |
16 | Smitty | 700 | 0 | 400 | 300 |
17 | Chicano Soul | 620 | 0 | 620 | 0 |
18 | Tyram | 610 | 610 | 0 | 0 |
19 | Bob$ | 500 | 0 | 500 | 0 |
20 | Do Flamingo | 490 | 490 | 0 | 0 |
21 | Goop | 300 | 300 | 0 | 0 |
21 | Mario | 300 | 100 | 100 | 100 |
22 | Thotty Pippin | 200 | 200 | 0 | 0 |
22 | RawForce | 200 | 200 | 0 | 0 |
22 | Jackal | 200 | 0 | 100 | 100 |
23 | Path of Ryu | 100 | 100 | 0 | 0 |
23 | Ichigo | 100 | 100 | 0 | 0 |
23 | Adla | 100 | 100 | 0 | 0 |
23 | Chie Lover | 100 | 100 | 0 | 0 |
23 | Jed | 100 | 100 | 0 | 0 |
23 | JPac | 100 | 100 | 0 | 0 |
23 | ODK | 100 | 100 | 0 | 0 |
23 | Yung Bopper | 100 | 100 | 0 | 0 |
1 comment
Mark
December 1, 2016 at 9:51 pm (UTC 0) Link to this comment
Love these tourneys and write ups! Here’s to SFV season 2! Cheers.