It Was Tuesday had a light turn out this week, so it was a Round Robin night. Three of the Five competitors were new to the Spring Trigger season, so there weren’t many chances of Rank vs. Rank point exchange. This week’s Headhunter was also missing, so no one was able to earn extra Rank Points.
Outside of the mid and bottom portions of the leaderboards, Player Ranks didn’t see a dramatic shift this week. But, that can easily change in the final two weeks of the season!
RANK | NAME | RANK POINTS | MOVEMENT | RANK LAST SESSION |
---|---|---|---|---|
1 | NORESPECT | 2795 | NO MOVEMENT | Rank 1 Last Week |
2 | Beesu | 2505 | NO MOVEMENT | Rank 2 Last Week |
3 | Panoptic | 2300 | NO MOVEMENT | Rank 3 Last Week |
4 | Gearbox | 1445 | NO MOVEMENT | Rank 4 Last Week |
5 | Ice Box | 1210 | NO MOVEMENT | Rank 5 Last Week |
6 | Hawk | 1135 | NO MOVEMENT | Rank 6 Last Week |
7 | Pon | 980 | NO MOVEMENT | Rank 7 Last Week |
8 | Sosage | 925 | Up 1 Spot | Rank 9 Last Week |
9 | Tavnt | 800 | Down 1 Spot | Rank 8 Last Week |
10 | Beastbomba | 755 | NO MOVEMENT | Rank 10 Last Week |
11 | Kenny | 300 | NO MOVEMENT | Rank 11 Last Week |
12 | Tony Wimple | 200 | NO MOVEMENT | Rank 12 Last Week |
12 | A Parked Car | 200 | NO MOVEMENT | Rank 12 Last Week |
12 | Suppi | 200 | NO MOVEMENT | Rank 12 Last Week |
12 | Box Fairy | 200 | NO MOVEMENT | Rank 12 Last Week |
12 | Sehnder | 200 | NO MOVEMENT | No Rank Last Week |
13 | Jason | 100 | NO MOVEMENT | No Rank Last Week |
14 | MRF | 50 | Down 1 Spot | Rank 13 Last Week |
14 | Custom | 50 | NO MOVEMENT | No Rank Last Week |
Recent Comments