Session IV of Mollywhop was unusually light, just short 1 player short of the 8 players needed to run Double Elimination, so we ran with a Round Robin. No rank points were exchanged in Rank vs. Rank, and no one claimed the Headhunter Bonus off of Beesu.
As this is the end of the fourth session of Mollywhop, this means we’re entering the halfway point of the season. Usually, when It Was Tuesday faces a 9 week season, we take the middle Tuesday off, so we wind up with an even 8 weeks of play (4 for May, 4 for June).
But, as everyone knows, we have a NorCal Baby Royale that requires representation. So May 30th, It Was Tuesday is running an 8-man Invitational Qualifier for the 2 spots available to It Was Tuesday. The 8-man invitational is officially open to …
Beesu
NO RESPECT
Panoptic
Gearbox
Pikie
Beastbomba
Tyram
Ice Box
Since he runs It Was Tuesday, Sosage is disqualified (I’m too OG to be considered new blood anyways). If someone from this list of 8 can not make it to the qualifier, Rice Crackers is next in line to take a spot. Then Fuji. Then Vincent.
RANK | NAME | RANK POINTS | MOVEMENT | RANK LAST SESSION |
---|---|---|---|---|
1 | Beesu | 2000 | NO MOVEMENT | Rank 1 Last Week |
2 | Pikie | 1100 | NO MOVEMENT | Rank 2 Last Week |
2 | Ultima | 1100 | NO MOVEMENT | Rank 2 Last Week |
3 | Gearbox | 1075 | NO MOVEMENT | Rank 3 Last Week |
4 | Beastbomba | 775 | NO MOVEMENT | Rank 4 Last Week |
5 | Sosage | 650 | Up 1 Spot | Rank 6 Last Week |
6 | Tyram | 600 | Down 1 Spot | Rank 5 Last Week |
6 | NO RESPECT | 600 | Down 1 Spot | Rank 5 Last Week |
7 | Ice Box | 500 | Down 1 Spot | Rank 6 Last Week |
8 | Rice Crackers | 450 | Down 1 Spot | Rank 7 Last Week |
9 | Yung Mushu | 300 | Down 2 Spots | Rank 8 Last Week |
9 | Fuji | 300 | Down 2 Spots | Rank 8 Last Week |
9 | Vincent | 300 | Down 2 Spots | Rank 8 Last Week |
9 | Panoptic | 300 | Down 2 Spots | Rank 8 Last Week |
9 | Ackmed | 300 | NO MOVEMENT | No Rank Last Week |
10 | Reggie | 250 | NO MOVEMENT | No Rank Last Week |
11 | Hawk | 200 | Down 2 Spots | Rank 9 Last Week |
12 | Pon | 100 | Down 3 Spots | Rank 9 Last Week |
13 | Custom | 100 | Down 4 Spots | Rank 9 Last Week |
13 | Raw Force | 50 | Down 4 Spots | Rank 9 Last Week |
14 | Shawn | 50 | Down 4 Spots | Rank 10 Last Week |
Recent Comments